Home

Condo
Information

Rates

Photos

Area
Attractions

Owners Page

Annual Budget Meeting
May 19, 2012

Contact Us

Units for Sale

 

 

High Sierra 3-Bedroom Units For Sale
 

UNIT WEEK SEASON # BDR PRICE
402 2 Red 3BR $3,000
1001 2 Red 3BR $3,000
701 3 Red 3BR $3,000
901 3 Red 3BR $3,000
1001 3 Red 3BR $3,000
1201 3 Red 3BR $3,000
1301 3 Red 3BR $3,000
1201 4 Red 3BR $3,000
1301 4 Red 3BR $3,000
701 5 Red 3BR $3,000
1301 5 Red 3BR $3,000
1001 6 Red 3BR $3,000
1201 7 Red 3BR $3,000
402 9 Red 3BR $3,000
1201 9 Red 3BR $3,000
1401 9 Red 3BR $3,000
402 11 Red 3BR $3,000
701 12 Red 3BR $3,000
801 12 Red 3BR $3,000
901 12 Red 3BR $3,000
1101 12 Red 3BR $3,000
701 13 Blue 3BR $1,500
901 13 Blue 3BR $1,500
1001 13 Blue 3BR $1,500
1301 13 Blue 3BR $1,500
701 14 Blue 3BR $1,500
801 14 Blue 3BR $1,500
1001 14 Blue 3BR $1,500
1301 14 Blue 3BR $1,500
402 15 Blue 3BR $1,500
1201 15 Blue 3BR $1,500
402 16 Blue 3BR $1,500
801 16 Blue 3BR $1,500
901 16 Blue 3BR $1,500
1001 16 Blue 3BR $1,500
1201 16 Blue 3BR $1,500
402 17 White 3BR $2,000
901 17 White 3BR $2,000
1401 17 White 3BR $2,000
402 18 White 3BR $2,000
701 18 White 3BR $2,000
1001 18 White 3BR $2,000
1101 18 White 3BR $2,000
1301 18 White 3BR $2,000
1401 18 White 3BR $2,000
402 19 White 3BR $2,000
1401 19 White 3BR $2,000
402 20 White 3BR $2,000
901 20 White 3BR $2,000
901 22 Red 3BR $3,000
402 24 Red 3BR $3,000
1001 26 Red 3BR $3,000
701 34 Red 3BR $3,000
1001 37 Red 3BR $3,000
1401 38 Red 3BR $3,000
901 39 Blue 3BR $1,500
1301 39 Blue 3BR $1,500
801 40 Blue 3BR $1,500
402 42 Blue 3BR $1,500
701 42 Blue 3BR $1,500
801 42 Blue 3BR $1,500
901 42 Blue 3BR $1,500
801 43 Blue 3BR $1,500
1101 43 Blue 3BR $1,500
402 44 Blue 3BR $1,500
701 44 Blue 3BR $1,500
901 44 Blue 3BR $1,500
1001 44 Blue 3BR $1,500
1201 44 Blue 3BR $1,500
801 45 Blue 3BR $1,500
901 45 Blue 3BR $1,500
1001 45 Blue 3BR $1,500
1201 45 Blue 3BR $1,500
1401 45 Blue 3BR $1,500
402 46 Blue 3BR $1,500
701 46 Blue 3BR $1,500
901 46 Blue 3BR $1,500
1101 46 Blue 3BR $1,500
1401 46 Blue 3BR $1,500
1301 47 Blue 3BR $1,500
402 48 Blue 3BR $1,500
701 48 Blue 3BR $1,500
901 48 Blue 3BR $1,500
701 49 Blue 3BR $1,500
1001 49 Blue 3BR $1,500

 

For more information, please contact us
by email at info@highsierracondos.com or
by phone at 575-257-6913.

back to top

 

High Sierra Condominiums
504 Excalibur Road, Ruidoso, NM 88345      
Mailing address: 
PO Box 7188   Ruidoso, NM 88355-7188
Phone: 575-257-6913   
Fax: 575-257-7319  
E-Mail:  info@highsierracondos.com

MAP

Turn from Highway 70 West onto Camelot Road (next to the US Post Office), go through the castle gates
and take the first left onto Warwick.  Go to a T intersection and take a left onto Guenever Ave. Go to
another T intersection and turn left onto Excalibur Road. High Sierra is one block on the right.
(Approximately 2 miles from Hwy 70.)
Note: DON'T turn on Lancashire off Hwy 70 - Call us if you have any questions.

Nearest Large Cities / Airports
El Paso, TX (150 mi)           
Albuquerque, NM (198 mi)